Astrology Ephemeris 09-December-2025
Time must be UT (Universal Time).
Dates previous to 4 Oct 1582 are calculated using the Julian calendar.
Available ephemeris go from year 1500 to 2099.
Available ephemeris go from year 1500 to 2099.
| Date: 09.December.2025 - 06:10:56 hs. (UT) | ||
| Name | Position | Rx |
| Q Sun | 17 Sag l 24' 57" | |
| W Moon | 15 Leo g 56' 16" | |
| E Mercury | 26 Sco k 51' 47" | |
| R Venus | 10 Sag l 34' 59" | |
| T Mars | 25 Sag l 26' 54" | |
| Y Jupiter | 23 Can f 54' 46" | Rx |
| U Saturn | 25 Pis c 16' 06" | |
| I Uranus | 28 Tau s 43' 13" | Rx |
| O Neptune | 29 Pis c 22' 23" | Rx |
| P Pluton | 02 Aqu x 05' 32" | |
| M Quiron | 22 Ari a 52' 30" | Rx |
| ` Lilith | 28 Sco k 42' 26" | |
| ‹ North Node | 13 Pis c 06' 57" | Rx |
Tabla de aspectos disponible para Usuarios Profesionales
Actualizar Cuenta »Download the high resolution moon calendar file from our online store


