Astrology Ephemeris 10-February-2026
Time must be UT (Universal Time).
Dates previous to 4 Oct 1582 are calculated using the Julian calendar.
Available ephemeris go from year 1500 to 2099.
Available ephemeris go from year 1500 to 2099.
| Date: 10.February.2026 - 13:38:54 hs. (UT) | ||
| Name | Position | Rx |
| Q Sun | 21 Aqu x 49' 16" | |
| W Moon | 03 Sag l 06' 27" | |
| E Mercury | 06 Pis c 14' 31" | |
| R Venus | 00 Pis c 10' 27" | |
| T Mars | 14 Aqu x 13' 56" | |
| Y Jupiter | 16 Can f 23' 48" | Rx |
| U Saturn | 29 Pis c 37' 34" | |
| I Uranus | 27 Tau s 28' 42" | |
| O Neptune | 00 Ari a 25' 17" | |
| P Pluton | 03 Aqu x 59' 48" | |
| M Quiron | 23 Ari a 17' 30" | |
| ` Lilith | 05 Sag l 48' 02" | |
| ‹ North Node | 09 Pis c 07' 48" | Rx |
Tabla de aspectos disponible para Usuarios Profesionales
Actualizar Cuenta »Download the high resolution moon calendar file from our online store


